Research projects
RISC Software GmbH supports you in the implementation of your research projects. Here you can find some selected completed and ongoing projects.
EU Projects
Project-Name | Runtime | Framework programme | Short description | Link | |
---|---|---|---|---|---|
IAM4RAIL | 01/2023-07/2026 | Horizon | Data-driven mixed traffic and high-speed switches | CORDIS | Logistics Informatics |
PlatformZero | 01/2023-12/2026 | Horizon | Entwicklung einer holistischen, modularen in-line Prozessüberwachungs-und Kontrolllösung für die Photovoltaik-Industrie der dritten Generation. | CORDIS | Logistics Informatics |
MetaFacturing | 01/2023-12/2025 | Horizon | Entwicklung eines breit anwendbaren Frameworks für Prozesseinrichtung und –steuerung | CORDIS | Logistics Informatics |
GRAPES | 12/2019-11/2023 | H2020 | Learning, processing and optimising shapes | GRAPES Website | Industrial Software Applications |
SAGEX | 09/2018-08/2022 | H2020 | Consortium that combines international researchers in the research area of scattering amplitudes with world-leading industrial partners. | SAGEX Website | Medical Informatics |
OptiMACS | 05/2018-04/2022 | H2020 | European Industrial Doctorate for efficient multidisciplinary design and optimization of multifunctional aerospace composite structures. | CORDIS OptiMACS Website | Industrial Software Applications |
BOOST 4.0 | 01/2018-12/2020 | H2020 | The largest European Big Data for Industry 4.0 initiative Joining forces towards an European Industrial Data Space | CORDIS Project Website | Logistics Informatics |
SenseBurn | 08/2017-08/2021 | FFG (Eurostars) | Non-invasive diagnostic tool for analysis of depth and area of burn injuries | Eurostars WebsiteSenseBurn Projekt Webseite | Medical Informatics |
InnoHPC | 01/2017-06/2019 | interreg | InnoHPC project is a pioneering effort to improve framework conditions for innovation by providing unique institutional and technological infrastructure, designed specifically to pool and exploit HPC infrastructure on a transnational level. | Interreg Webseite INNOHPC | Industrial Software Applications |
HiggsTools | 01/2014–12/2017 | FP7 | The Higgs quest – exploring electroweak symmetry breaking at the LHC | CORDIS | RISC |
PRACE-4IP | 02/2015-05/2017 | H2020 | PRACE 4th Implementation Phase Project | CORDIS | Industrial Software Applications |
ARCADES | 01/2016-01/2020 | H2020 | Algebraic Representations in Computer-Aided Design for complEx Shapes | CORDIS | Industrial Software Applications |
Mr.SymBioMath | 02/2013-01/2017 | FP-7 | High Performance, Cloud and Symbolic Computing in Big-Data problems applied to mathematical modeling of Comparative Genomics | CORDIS | RISC |
PRACE-3IP | 07/2012-06/2016 | FP-7 | PRACE – Third Implementation Phase Project | CORDIS | Industrial Software Applications |
LHCPHENONET | 01/2011-12/2014 | FP-7 | Advanced Particle Phenomenology in the LHC era | CORDIS | RISC |
PLATO-N | 10/2006-12/2009 | FP-6 | A Platform for Topology Optimisation incorporating Novel, Large-Scale, Free Material Optimisation and Mixed Integer Programming Methods | CORDIS | Industrial Software Applications |
Nationwide Projects
Project-Name | Runtime | Framework programme | Short description | Link | |
---|---|---|---|---|---|
OMES 4 Smart Factory | 07/2022-07/2023 | FFG | Development of adequate, practicable solution concepts for very large tasks of detailed production planning with numerous, complex secondary conditions / restrictions | Logistics Informatics | |
RegioLog | 06/2022-11/2023 | SKU Collaboration Project | Digitization of regional B2B logistics, ensuring traceability and quality of food along the value chain, and consideration of the carbon footprint from production to retail or food service. | Lebensmittelcluster | Logistics Informatics |
Opt1mus | 03/2023-02/2026 | Production und Material 2022 | Development of a flexible cyber-physical system using horizontal continuous casting as an example. | Logistics Informatics | |
nARvibrain | 11/2022-10/2025 | KT der Zukunft, 10th call 2021 (FFG) | Augmented Reality supported Functional Brain Mapping for Navigated Surgery Preparation and Education | FFG Website | Medical Informatics |
FLOWgoesS2T | 03/2022-12/2022 | FFG | Automated, AI-based integration of voice messages in the editorial workflow of a traffic newsroom | Logistics Informatics | |
NEEED | 05/2022-11/2023 | FFG | Development of an intelligent algorithm that provides personalized news based on user's behavior | Logistics Informatics | |
PRM 4.0 | 04/2019-09/2022 | FFG Mobilität der Zukunft | Development of an integrated model-based condition monitoring and prediction system for track and rolling stock | Logistics Informatics | |
SafeSign | 03/2020-08/2021 | Ideen Lab4.0 - Ausschreibung 2019 | The project investigates to what extent disturbances in current deep learning based number plate classification systems contribute to misclassifications. | FFG Website | Medical Informatics |
InnoFIT | 06/2018-02/2022 | FFG Produktion der Zukunft | Innovative forecast and demand adjustment through the use of sales data from new information technologies | FFG Website | Logistics Informatics |
HOPL | 05/2014-04/2018 | FFG | Heuristic Optimization in Production and Logistics | FFG Website | Logistics Informatics |
bootcamp_datasecurity | 11/2019-10/2021 | FFG Digital Pro Bootcamps | The project promotes intensive, specialised IT qualification measures. During nine weeks in the boot camp, selected participants learn new IT methods and are trained as digital professionals for their companies. | FFG Website | Logistics Informatics |
VizARd | 11/2018-04/2021 | FFG IKT der Zukunft | Visual Augmented Reality Assistant for Spatial Mapping | FFG Website | Medical Informatics |
FlashCheck | 02/2017-01/2020 | FFG (e!MISSION) | Arc detection in DC networks - control-oriented identification with compressed symbolic symbolic classification | FFG Website | Industrial Software Applications |
NeuroAssistCoin | 11/2016-10/2018 | FFG (COIN) | Decision support aid for the treatment and diagnosis of neurological disorders | FFG Website | Medical Informatics |
Atropine | 12/2015-05/2018 | FFG | Fast Track to the Physical Internet | YouTube Video | Logistics Informatics |
SmaPro | 10/2014-05/2016 | FFG | Smart Production - machine data analysis and interpretation in production | FFG Website | Industrial Software Applications |
SIAM | 10/2015-09/2017 | FFG | Seamless Interoperability of Assistive Modules in the Digital Factory | FFG Website | Industrial Software Applications |
LogicGuard II | 07/2014-03/2017 | FFG | Optimized verification of time-quantified logical formulas with computer security applications | FODOK JKU | RISC |
PIPES-VS-DAMS | 03/2012-10/2012 | FFG | Privacy Preserving Visual Dynamic Network Analysis for Advanced System Monitoring on Multiple Scales | Project Website | RISC |
TRIUMPH II | 10/2013-10/2016 | FFG | Trimodal transshipment port II - Efficient flow through digital networking | FFG Website | Logistics Informatics |
KoLaMBra | 09/2013-08/2015 | FFG | Development of an integrated organizational concept for a cooperative load-Mile branch logistics | FFG Website | Logistics Informatics |
iWAVE+ | 03/2010-03/2012 | FFG | Integrated freight car shipping planning and control | FFG Website | Logistics Informatics |
IPPO | 09/2015-08/2017 | FFG | intelligent networking of forecasting, planning and optimization for designing sustainable transport chains | FFG Website | Logistics Informatics |
time4trucks | 02/2009-05/2011 | FFG | Cooperative timing of road freight traffic to avoid traffic peaks, traffic jams and congestion costs | FFG Website | Logistics Informatics |
LeWaDis | 07/2010-10/2012 | FFG | Algorithm-based partial automation of the disposition of empty rail freight cars | FFG Website | Logistics Informatics |
food4all@home | 09/2013-06/2015 | FFG | Nationwide home delivery of everyday goods | FFG Website | Logistics Informatics |
RTM-O | 10/2015-10/2016 | FFG | Rail Transport Mobility Optimization | FFG Website | Logistics Informatics |
vizARd | 11/2018-10/2020 | FFG IKT der Zukunft | Visual Augmented Reality Assistant for Spatial Mapping | https://projekte.ffg.at/projekt | Medical Informatics |
ProKapa | 10/2017-9/2019 | FFG and BMVIT | Dynamisches prognosegestütztes Kapazitätsmanagement zur Umsetzung von Rahmenbedingungen des Physical Internet. | FFG Website | Logistics Informatics |
Regional Projects
Projekt-Name | Runtime | Framework programme | Short description | Link | |
---|---|---|---|---|---|
TraceMe | 09/2022-08/2025 | Digital Transformation (Land OÖ) | Requirements-driven digital Transformation Competences in Mechanical and Plant Engineering | FFG Website | Industrial Software Applications |
NeoKE | 05/2021 - 09/2022 | Land OÖ | Network of Knowledge Engines | Industrial Software Applications | |
Secure Prescriptive Analytics | 05/2022 - 11/2023 | Land OÖ | Modellierung und Optimierung realer, industrieller Systeme durch secure prescriptive Analytics | Logistics Informatics | |
MIMAS.ai | 01/2022 - 12/2025 | Land OÖ | Medical Image Processing, Modeling and Simultation based on Artificial Intelligence | Medical Informatics | |
ResiNET | 01/2021 - 09/2022 | Land OÖ (EFRE REACT-EU) | Resilienzsteigerung in Energienetzen | Logistics Informatics | |
MEDUSA | 07/2019-06/2023 | Land OÖ, Leitprojekt "Medizintechnik" | Medical EDUcation in Surgical Aneurysm clipping | Medical Informatics | |
EVIS.AT ITSUA2 | 01/2019-06/2022 | Land OÖ / Kli:En | Real-time traffic information road - Austria | EVIS Projektwebseite | Logistics Informatics |
MC3 | 12/2018-11/2022 | FTI Land OÖ | Medical Cognitive Computing Center | Medical Informatics | |
LisiGoesDigital | 10/2016-03/2019 | Land OÖ | Improved and individualized traffic information and prognosis for car drivers in Upper Austria via croud-sourcing. | Logistics Informatics | |
momentum | 10/2016-03/2019 | Land OÖ (EFRE) | Development of new methods for real-time capable geometric modeling and visualization of solids. | Industrial Software Applications | |
iTPP 4.0 | 09/2016-08/2018 | Land OÖ (FFG) | Generation of a comprehensive data pool via the mechatronic system Weiche with the aid of complex sensor networks. | Logistics Informatics | |
EndoPredictor | 09/2015-02/2018 | Land OÖ (FFG) | Prediction system for complications after endovascular aortic repair due to geometric-biomechanical data | Medical Informatics | |
DigiMont | 12/2014-11/2017 | Land OÖ (FFG) | Digital assembly with regard to planning, control and optimization of the assembly process in "lot size 1" | Logistics Informatics | |
DynComp | 04/2015-04/2017 | Land OÖ (FFG) | Dimensioning and testing of dynamically highly loaded composite components for aircraft structures | Industrial Software Applications | |
TourGuide | 10/2015-09/2018 | Land OÖ | Personalized medicine through navigation system for the collection and analysis of complex clinical data | Medical Informatics | |
SmartFleet+ | 04/2014-04/2017 | Land OÖ | SmartFleet LivingLab | Logistics Informatics | |
EVIS.AT | 01/2015-12/2018 | Land OÖ | Real time traffic information road - Austria | EVIS Projektwebsite | Logistics Informatics |
Engrave | 12/2013-12/2014 | regio13 | New, massively parallel computation method for the efficient simulation of modeling processes. | Regio13 Website | Industrial Software Applications |
Enlight | 07/2011-11/2013 | regio13 | Interactive visualization of machining processes by complex geometry models using highly parallelized algorithms. | Regio13 Website | Industrial Software Applications |
VPA 4.0 | 10/2017-06/2019 | Land OÖ | Improved and individualized traffic information and prognosis for car drivers in Upper Austria via croud-sourcing. | Logistics Informatics |