Professional Software Development in research and for research!
Expert partner for software solutions
Central issues of science, business and industry can only be met by combining all available solution methods today. Methods and skills from computer science and mathematics are used. Software solutions contribute an increasingly important part in this area. The implementation of applied research projects and technology transfer from the university environment in the economy are crucial for the development and competitiveness of Europe as a business location.
RISC Software GmbH is one of the most renowned Austrian research institutions and has been engaged in research and development since its foundation more than 25 years ago. This involves applied research, experimental development and technology transfer to basic research in the field of professional software development. RISC Software GmbH emerged as the application-oriented area of the RISC Institute JKU and is therefore deeply linked to the university environment. RISC Software covers three main areas:
The four applications-oriented areas of RISC Software GmbH - Domain expertise as an advantage
RISC Software GmbH is divided into three domain specific and one thematic areas: Industrial Software Applications (ISA), Logistics Informatics (LI), Medical Informatics (MI) and Domain-specific Applications (DSA). While ISA and LI are mostly dealing with software solutions for economic and industrial research within products and projects, the area MI deals with basic research and applied research and development. The competence area DSA is present as a crosscutting topic in all areas.
Funded Projects
RISC Software GmbH supports you when searching for a matching grant for your personal project proposals in order to keep the costs manageable. Cooperation with RISC Software GmbH facilitates domestic companies access to research funding, because the expertise, the experience and reputation of RISC Software GmbH is essential for the Grantor in assessing the eligibility. Of course, this cannot be seen as a guarantee for any funding commitment. Nevertheless, the high success rate speaks for a cooperation with RISC Software GmbH. Approximately 90% of the projects were transferred from research in practice or in the next stage of development within two years.
RISC Software GmbH distinguishes three types of projects:
Basically, this unbureaucratic funding opportunities for Austrian companies are a low-threshold way to research to reduce risk in the beginning and RISC Software GmbH is happy to advise with its long experience.
Selected Projects
EU-Projects
Project-Name | Runtime | Framework programme | Short description | Long description | Unit |
---|---|---|---|---|---|
GRAPES | 12/2019-11/2023 | H2020 | Learning, processing and optimising shapes | http://grapes-network.eu/ | Industrial Software Applications |
SAGEX | 09/2018-08/2022 | H2020 | Consortium that combines international researchers in the research area of scattering amplitudes with world-leading industrial partners. | SAGEX Website | Medical Informatics |
OptiMACS | 05/2018-04/2022 | H2020 | European Industrial Doctorate for efficient multidisciplinary design and optimization of multifunctional aerospace composite structures. | CORDIS OptiMACS Website | Industrial Software Applications |
BOOST 4.0 | 01/2018-12/2020 | H2020 | The largest European Big Data for Industry 4.0 initiative Joining forces towards an European Industrial Data Space | CORDIS Project Website | Logistics Informatics |
SenseBurn | 08/2017-08/2021 | FFG (Eurostars) | Non-invasive diagnostic tool for analysis of depth and area of burn injuries | Eurostars WebsiteSenseBurn Projekt Webseite | Medical Informatics |
InnoHPC | 01/2017-06/2019 | interreg | InnoHPC project is a pioneering effort to improve framework conditions for innovation by providing unique institutional and technological infrastructure, designed specifically to pool and exploit HPC infrastructure on a transnational level. | http://www.interreg-danube.eu/approved-projects/InnoHPC | Industrial Software Applications |
HiggsTools | 01/2014 – 12/2017 | FP7 | The Higgs quest – exploring electroweak symmetry breaking at the LHC | CORDIS | RISC |
PRACE-4IP | 02/2015-05/2017 | H2020 | PRACE 4th Implementation Phase Project | CORDIS | Industrial Software Applications |
ARCADES | 01/2016-01/2020 | H2020 | Algebraic Representations in Computer-Aided Design for complEx Shapes | CORDIS | Industrial Software Applications |
Mr.SymBioMath | 02/2013-01/2017 | FP-7 | High Performance, Cloud and Symbolic Computing in Big-Data problems applied to mathematical modeling of Comparative Genomics | CORDIS | RISC |
PRACE-3IP | 07/2012-06/2016 | FP-7 | PRACE – Third Implementation Phase Project | CORDIS | Industrial Software Applications |
LHCPHENONET | 01/2011-12/2014 | FP-7 | Advanced Particle Phenomenology in the LHC era | CORDIS | RISC |
PLATO-N | 10/2006-12/2009 | FP-6 | A Platform for Topology Optimisation incorporating Novel, Large-Scale, Free Material Optimisation and Mixed Integer Programming Methods | CORDIS | Industrial Software Applications |
Nationwide Projects
Project-Name | Runtime | Framework programme | Short description | Long description | Unit |
---|---|---|---|---|---|
xebris_s2t | 03/2022 - 12/2022 | FFG | Automated, AI-based integration of voice messages in the editorial workflow of a traffic newsroom | Logistics Informatics | |
Newsadoo NEEED | 05/2022 - 11/2023 | FFG | Development of an intelligent algorithm that provides personalized news based on user's behavior | Logistics Informatics | |
vasig_prm40 | 04/2019-9/2022 | FFG Mobilität der Zukunft | Development of an integrated model-based condition monitoring and prediction system for track and rolling stock | Logistics Informatics | |
ffg_safesign | 03/2020-08/2021 | Ideen Lab4.0 - Ausschreibung 2019 | The project investigates to what extent disturbances in current deep learning based number plate classification systems contribute to misclassifications. | https://projekte.ffg.at/projekt/ | Medical Informatics |
ffg_innoFIT | 06/2018-2/2022 | FFG Produktion der Zukunft | Innovative forecast and demand adjustment through the use of sales data from new information technologies | https://projekte.ffg.at/projekt | Logistics Informatics |
HOPL | 05/2014-04/2018 | FFG | Heuristic Optimization in Production and Logistics | FFG Website | Logistics Informatics |
bootcamp_datasecurity | 11/2019-10/2021 | FFG Digital Pro Bootcamps | The project promotes intensive, specialised IT qualification measures. During nine weeks in the boot camp, selected participants learn new IT methods and are trained as digital professionals for their companies. | https://risc-software.at/digital-pro-bootcamp-data-sciencesecurity/ | Logistics Informatics |
VizARd | 11/2018-4/2021 | FFG IKT der Zukunft | Visual Augmented Reality Assistant for Spatial Mapping | https://projekte.ffg.at/projekt | Medical Informatics |
FlashCheck | 02/2017-01/2020 | FFG (e!MISSION) | Arc detection in DC networks - control-oriented identification with compressed symbolic symbolic classification | FFG Website | Industrial Software Applications |
NeuroAssistCoin | 11/2016-10/2018 | FFG (COIN) | Decision support aid for the treatment and diagnosis of neurological disorders | FFG Website | Medical Informatics |
fhooe_atropine | 12/2015-05/2018 | FFG | Fast Track to the Physical Internet | YouTube Video | Logistics Informatics |
SmaPro | 10/2014-05/2016 | FFG | Smart Production - machine data analysis and interpretation in production | FFG Website | Industrial Software Applications |
SIAM | 10/2015-09/2017 | FFG | Seamless Interoperability of Assistive Modules in the Digital Factory | FFG Website | Industrial Software Applications |
LogicGuard II | 07/2014-03/2017 | FFG | Optimized verification of time-quantified logical formulas with computer security applications | FODOK JKU | RISC |
PIPES-VS-DAMS | 03/2012-10/2012 | FFG | Privacy Preserving Visual Dynamic Network Analysis for Advanced System Monitoring on Multiple Scales | Project Website | RISC |
TRIUMPH II | 10/2013-10/2016 | FFG | Trimodal transshipment port II - Efficient flow through digital networking | FFG Website | Logistics Informatics |
KoLaMBra | 09/2013-08/2015 | FFG | Development of an integrated organizational concept for a cooperative load-Mile branch logistics | FFG Website | Logistics Informatics |
iWAVE+ | 03/2010-03/2012 | FFG | Integrated freight car shipping planning and control | FFG Website | Logistics Informatics |
IPPO | 09/2015-08/2017 | FFG | intelligent networking of forecasting, planning and optimization for designing sustainable transport chains | FFG Website | Logistics Informatics |
time4trucks | 02/2009-05/2011 | FFG | Cooperative timing of road freight traffic to avoid traffic peaks, traffic jams and congestion costs | FFG Website | Logistics Informatics |
LeWaDis | 07/2010-10/2012 | FFG | Algorithm-based partial automation of the disposition of empty rail freight cars | FFG Website | Logistics Informatics |
food4all@home | 09/2013-06/2015 | FFG | Nationwide home delivery of everyday goods | FFG Website | Logistics Informatics |
RTM-O | 10/2015-10/2016 | FFG | Rail Transport Mobility Optimization | FFG Website | Logistics Informatics |
vizARd | 11/2018-10/2020 | FFG IKT der Zukunft | Visual Augmented Reality Assistant for Spatial Mapping | https://projekte.ffg.at/projekt | Medical Informatics |
ProKapa | 10/2017-9/2019 | FFG and BMVIT | Dynamisches prognosegestütztes Kapazitätsmanagement zur Umsetzung von Rahmenbedingungen des Physical Internet. | FFG Website | Logistics Informatics |
Regional Projects
Projekt-Name | Runtime | Framework programme | Short description | Long description | Unit |
---|---|---|---|---|---|
NeoKE | 05/2021 - 09/2022 | Land OÖ | Network of Knowledge Engines | Network of Knowledge Engines | Industrial Software Applications |
OOE SPA | 05/2022 - 11/2023 | Land OÖ | Modellierung und Optimierung realer, industrieller Systeme durch secure prescriptive Analytics | Logistics Informatics | |
MIMAS.ai | 01/2022 - 12/2025 | Land OÖ | Medical Image Processing, Modeling and Simultation based on Artificial Intelligence | Medical Informatics | |
Resinet | 01/2021 - 09/2022 | Land OÖ (EFRE) | Resilienzsteigerung in Energienetzen | RESilienzsteigerung In EnergieNETzen (RESINET) | Logistics Informatics |
MEDUSA | 07/2019-6/2023 | Land OÖ, Leitprojekt "Medizintechnik" | Medical EDUcation in Surgical Aneurysm clipping | https://www.ooe2020.at/rechte-navigation/news-presse | Medical Informatics |
EVIS.AT ITSUA2 | 01/2019-06/2022 | Land OÖ / Kli:En | Real-time traffic information road - Austria | http://www.evis.gv.at/ | Logistics Informatics |
MC3 | 12/2018-11/2022 | FTI Land OÖ | Medical Cognitive Computing Center | Medical Informatics | |
LisiGoesDigital | 10/2016-03/2019 | Land OÖ | Improved and individualized traffic information and prognosis for car drivers in Upper Austria via croud-sourcing. | Logistics Informatics | |
momentum | 10/2016-03/2019 | Land OÖ (EFRE) | Development of new methods for real-time capable geometric modeling and visualization of solids. | Industrial Software Applications | |
vasig_switch_LI_PL | 09/2016-08/2018 | Land OÖ (FFG) | Generation of a comprehensive data pool via the mechatronic system Weiche with the aid of complex sensor networks. | Logistics Informatics | |
EndoPredictor | 09/2015-02/2018 | Land OÖ (FFG) | Prediction system for complications after endovascular aortic repair due to geometric-biomechanical data | Medical Informatics | |
DigiMont | 12/2014-11/2017 | Land OÖ (FFG) | Digital assembly with regard to planning, control and optimization of the assembly process in "lot size 1" | Logistics Informatics | |
DynComp | 04/2015-04/2017 | Land OÖ (FFG) | Dimensioning and testing of dynamically highly loaded composite components for aircraft structures | Industrial Software Applications | |
TourGuide | 10/2015-09/2018 | Land OÖ | Personalized medicine through navigation system for the collection and analysis of complex clinical data | Medical Informatics | |
SmartFleet+ | 04/2014-04/2017 | Land OÖ | SmartFleet LivingLab | Logistics Informatics | |
EVIS AT | 01/2015-12/2018 | Land OÖ | Real time traffic information road - Austria | EVIS Projekt Website | Logistics Informatics |
Engrave | 12/2013-12/2014 | regio13 | New, massively parallel computation method for the efficient simulation of modeling processes. | Regio13 Website | Industrial Software Applications |
Enlight | 07/2011-11/2013 | regio13 | Interactive visualization of machining processes by complex geometry models using highly parallelized algorithms. | Regio13 Website | Industrial Software Applications |
VPA 4.0 | 10/2017-6/2019 | Land OÖ | Improved and individualized traffic information and prognosis for car drivers in Upper Austria via croud-sourcing. | Logistics Informatics |
Network Projects
Industrial Software Applications

GRAPES aims at considerably advancing the state of the art in Mathematics, Computer-Aided Design, and Machine Learning in order to promote game changing approaches for generating, optimising, and learning 3D shapes, along with a multisectoral training for young researchers.
Medical Informatics
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Logistics Informatics
Im Rahmen der “Initiative Connected Mobility” (ICM) wird im Projekt DigiTrans der Aufbau und Betrieb einer Testumgebung bestehend aus Forschungs-, Entwicklungs- und Evaluierungsstruktur für Automatisiertes Fahren in Österreich sondiert.
https://www.testregion-digitrans.at/